There are more than 20 listings at this location.
Click this dialog to zoom in and show all of these listings
-
4- Fossil Lane BSD 3,750 3 Bed 2 Bath 3,800 Sqft
-
Lot 1 Tranquil Drive Serenity BSD 4,000 3 Bed 2 Bath
-
6c- Caves Heights $7,000 3 Bed 3 Bath 2,439 Sqft
-
#2- West Bay Street $695,000 3 Bed 2 Bath 2,048 Sqft
-
Unit 5- Lyford Hills BSD 3,600 2 Bed 2 Bath 1,600 Sqft
-
71- Turnberry, Charlotteville BSD 5,000 4 Bed 3 Bath 2,000 Sqft
-
Unit 4-3/3-1/2 bath Lyford Hills BSD 5,000 3 Bed 3 Bath 2,250 Sqft
-
#15-903 @ The Reef $375,000 1 Bed 1 Bath 523 Sqft
-
B8- West Bay Street BSD 699,000 3 Bed 2 Bath 1,327 Sqft
-
4-4 Dolphin Villa $5,500,000 4 Bed 4 Bath 2,700 Sqft
-
1205- Starfish Isle $5,000 4 Bed 3 Bath 2,300 Sqft
-
Woodes Street BSD 125,000 3 Bed 1 Bath 828 Sqft
-
#45- Orchard Close BSD 450,000 5 Bed 3 Bath 1,590 Sqft
-
H22- Balmoral BSD 689,000 2 Bed 2 Bath 1,400 Sqft
-
1- Prospect Ridge Condo BSD 3,000 2 Bed 2 Bath 1,600 Sqft
-
GR-80-| THE BALMORAL BSD 5,500 4 Bed 3 Bath 2,600 Sqft
-
10-917- The Reef At Atlantis $475,000 1 Bed 1 Bath 523 Sqft
-
15-919- The Reef $765,000 1 Bed 2 Bath 974 Sqft
-
Faith Avenue $1,200 1 Bed 1 Bath 10,000 Sqft
-
#1- Bay View Villas BSD 2,800 2 Bed 2 Bath 1,200 Sqft
The data relating to real estate for sale/lease on this website comes in part from a cooperative data exchange program of the Bahamas Multiple Listing Service (MLS) in which these Brokers participate (BREA). The properties displayed may not be all of the properties in the Bahamas MLS database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker/Agent are marked with the IDX Symbol, indicating an agreement to exchange property information. Detailed information about such properties are noted as Courtesy of: The Bahamas MLS. Information provided is thought to be reliable but is not guaranteed to be accurate. You are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. This information is protected from unlawful duplication by copyright.