







Casey
Moncur
Moncur
KIKIVARAKIS & CO.
No. 10 Caves Professional Cen.
Caves Village,
Bahamas
No. 10 Caves Professional Cen.
Caves Village,
Bahamas

Details
Address | Lot #76, South Beach Estates, East |
Area | New Providence/Paradise Island |
Sub Area | South Beach |
Country | Bahamas |
Price | BSD 81,000 |
Property Type | Lots/Acreage |
Bedrooms | 0 |
Bathrooms | 0 |
Floor Space | 6085 Square Feet |
Lot Size | 0.14 Acres |
Parking | Open |
MLS® # | 48952 |
vacant land
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics